Fit Guide
MEASUREMENTS IN INCHES | ||||||||
SIZES | BUST | WAIST | HIP | JEANS SIZE | ||||
XS | 31-33 | 23-25 | 32-35 | 0-2 | ||||
S | 34-36 | 26-29 | 36-39 | 4-6 | ||||
M | 36-38 | 30-33 | 40-42 | 8-10 | ||||
L | 39-42 | 33-36 | 42-44 | 12-14 | ||||
XL | 43-46 | 37-40 | 45-47 | 16-18 | ||||
|
||||||||
If you have any questions about the sizes, we will be happy to answer you.